Product Details:
Strength | 150 mg |
Composition | alpha Beta Arteether |
Packaging Size | 3*2ml |
Treatment | malaria |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Brand | Vibdrugs |
Manufacturer | Vibdrugs |
Form | Injection |
Usage / Application | Hospital |
Product Details:
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Dose/Strength | 150 mg |
Packaging Size | 3 X 2 ml |
Packaging Type | Ampoules |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Drug Name | Innopenem |
Packaging Size | 1 gm |
Product Type | Finished Product |
Packaging Type | Vial |
Product Details:
Prescription/Non prescription | Prescription |
Dose/Strength | 1125 mg |
Packaging Type | Vial with stopper |
Composition | Velixone-T 1.125 Ceftriaxone 1 Gm Tazobactum 125 mg |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Injection |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Dose/Strength | 500 mg |
Packaging Type | Vial with stopper |
Composition | Ceftriaxone 500 mg |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Prescription/Non prescription | Prescription |
Packaging Type | Vial with stopper |
Composition | Ceftriaxone 1 gm |
Form | Injection |
Packaging Size | 1 gm |
Type of Medicine | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Size | 1 mg |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Packaging Type | Vial with stopper |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Injection |
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Dose/Strength | 375 mg |
Packaging Type | Vial with stopper |
Form | Injection |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Dose/Strength | 375 mg |
Packaging Type | Vial with stopper |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 35000 Month |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Brand, Only Generic |
Promotional Material | Diaries, Visiting Cards, Working Bag, Writing Pads |
Number of already existing franchises | 120 |
Minimum Order Value | 30000 |
Form Of Medicine | Tablet, Capsule, Syrup |
Product Details:
Minimum Order Quantity | 1000 Piece |
Prescription/Non prescription | Prescription |
Form | Injection |
Dose | 2 mg |
Product Type | Finished Product |
Usage | Hospital, Personal |
Packaging Size | 10 x 1 ml |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 5 X 2 ml |
Form | Injection |
Packaging Type | Paper carton |
Brand | Veliner |
Dose | 1500 mcg |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Dose/Strength | 500 mg |
Packaging Type | Vial with stopper |
Composition | Ceftriaxone 1 gm + Sulbactam 500 mg |
Packaging Size | 1 gm |
Product Details:
Prescription/Non prescription | Prescription |
Usage | Clinical,hospital |
Packaging Type | Ampoules |
Product Type | Finished Product |
Dose | 5g |
Packaging Size | 5 X 10 ml |
Product Details:
Minimum Order Quantity | 100 Piece |
Prescription/Non prescription | Prescription |
Dose | 250 mg |
Product Type | Finished Product |
Usage | Clinical, Hospital |
Packaging Size | 2 ml |
Packaging Type | Vial with Stopper |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Injectable Form | Solution |
Packaging Size | 1 ml |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Injection |
Packaging Type | Glass Bottle |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 1 gm |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Product Type | Finished Product |
Form | Injection |
Product Details:
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Company Name | Vibdrugs biosciences |
Size | 1ml |
Brand | DolPcam |
Composition | piroxicam |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 1 X 2 ml |
Form | Injection |
Packaging Type | Syringe |
Injectable Form | Solution |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Product Details:
Packaging Size | 4.5 gm |
Packaging Type | Vial with stopper |
Composition | Piperacillin 4gm,Tazobactum 0.5gm |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Prescription/Non prescription | Prescription |
Injectable Form | Lyophilized Powder |