Product Details:
Minimum Order Quantity | 50 Box |
Strength | 650 mg |
Packaging Size | 20*10 Tablets |
Packaging Type | Strips |
Brand | Paravib-650 |
Manufacturer | Vibdrugs Biosciences |
Shelf life | 24 Months |
Composition | paracetamol tablets 650mg |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Additional Information:
Product Details:
Packaging Size | 10*10 |
Brand | Telmiryt-AM |
Manufacturer | Vibdrugs Bioscineces |
Composition | Telmisartan And Amlodipine Tablets IP |
Treatment | treat high blood pressure (hypertension) |
Packaging Type | 10*10 Alu Alu |
Product Details:
Form Of Supplement | Tablets |
Type Of Supplement | Calcium |
Packaging Type | 10*10 Alu Alu |
Product Details:
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Form | Tablets |
Type of Medicine | Allopathic |
Product Details:
Tablets in a Strip | 6 |
Packaging Type | Blister |
Packaging Size | 10 X 6 |
Dose/Strength | 250 mg |
Prescription Required | Yes |
Composition | Azithromycin 250 mg |
Form | Capsule |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Type of Medicine | Allopathic |
Product Details:
Minimum Order Quantity | 30 Box |
Dosage Form | Tablet |
I Deal In | New Only |
Product Type | Finished Product |
Usage/Application | Hospital |
Packaging Type | 10*10 |
Also gives | PCD Pharma, Third Party Manufacturing |
Packaging Size | 10*10 |
Generic Name | Levocetirizine |
Drug Name | Levocetirizine Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Tablets in a Strip | 3 |
Packaging Type | Blister |
Packaging Size | 3 X 10 tablets |
Dose/Strength | 500 mg |
Prescription Required | Yes |
Form | Tablet |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Composition | Azithromycin 500 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 box |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose/Strength | 700 mg |
Packaging Size | 10 X 10 |
Packaging Type | Blisters |
Composition | Ofloxacin 200 mg + Ornidazole 500 mg Tab |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Dosage Form | Syrup |
Form | Tablets |
Also gives | PCD Pharma |
Usage | Clinical, Hospital |
Country of Origin | Made in India |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Dose/Strength (ex. 1 mg or 1 ml) | 5 mg |
Additional Information:
Product Details:
Packaging Size | 60ml |
Packaging Type | Bottle |
Compositio | Aceclofenac 100mg + Paracetamol 325mg |
Shelf Life | 24 Months |
Form | Syrup |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Details:
Dosage | 500 mg |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging type | Box |
Packaging size | 60 Tablets |
Brand | Herbovibe |
Dose/Strength | 500 mg |
Shelf life | 24 months |
Form | Tablet |
Additional Information:
Product Details:
Drug Name | Trans-Forte |
Dosage Form | Tablet |
Dose/Strength | 750 mg |
Packaging Size | 10 X 10 |
Packaging Type | Strips |
Composition | Tranexamic 500 mg,Mefenamic 250 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | <100 mg |
Application | Analgesics And Pain Relief Medicines |
Composition | Trypsin-48 mg Bromelain-90 mg Rutoside trihydrate-100 mg |
Form | 10 X 10 |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 5 X 2 X 15 |
Form | Tablets |
Packaging Type | Blister |
Medicine Type | Allopathic |
Grade | Medical Grade |
Additional Information:
Product Details:
Brand | Redfoz Plus |
Manufacturer Name | Vibdrugs Biosciences |
Form | Tablets |
Packaging Size | 10x10 |
Packaging Type | Blisters |
Prescription/Non prescription | Prescription |
Composition | Ferrous Ascorbate 100 mg Folic Acid 1.5 mg Zinc Sulphate monohydrate 7.5 mg |
Type of Medicine | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Dose/Strength | 250 mg |
Packaging Size | 10 X 10 |
Packaging Type | Blisters |
Form | Tablet |
Composition | Cefuroxime 250 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Packaging Size | 10 X 10 |
Packaging Type | Blisters |
Dose/Strength (ex. 1 mg or 1 ml) | 15 mg |
Usage | Clinical |
Form | Tablets |
Composition | Levocitrizine 5 mg + Montelukast Sodium 10 mg |
Additional Information:
Product Details:
Dose/Strength | 100mg/4mg |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Composition | Acelofenac 100mg Thicholchiside 4mg |
Indications | Back pain stiffness |
Drug Name | Dolbloc-T4 |
Product Details:
Prescription/Non prescription | Prescription |
Dose | 300 mg |
Packaging Type | Blisters |
Usage | Hospital, Clinical |
Packaging Size | 10 X 10 |
Product Type | Finished Product |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Grade Standard | Medicine Grade |
Form | Tablets |
Packaging Size | 10x1x10 |
Packaging Type | Blisters |
Brand | Lyorugs Q10 |
Product Details:
Minimum Order Quantity | 10 box |
Prescription/Non prescription | Prescription |
Dose/Strength | 400 mg |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Alu-Alu |
Composition | Cefixime 200 mg + Ofloxacin 200 mg Tab |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose/Strength | 325 mg |
Packaging Size | 10 X 6 |
Packaging Type | Blisters |
Composition | Cefixime 200 mg,Clavulanic Acid 125 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Packaging Type | Strips |
Usage | Clinical, Hospital |
Packaging Size | 10 x 1 x 10 |
Product Type | Finished Product |
Form | Tablets |
Product Details:
Brand Name | Moxcid-CV |
Strength | 625 mg |
Manufacturer | Vibdrugs |
Form | Tablets |
Packaging Type | Blisters |
Type Of Medicines | Allopathic |
Also gives | PCD Pharma Franchise |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Packing | 10 X 6 |
Additional Information:
Product Details:
Brand | Gealmet-XL 25, Gealmet-XL 50 |
Packaging Type | Strips |
Usage/Application | Hospital |
Packaging Size | 10*10 |
Product Details:
Dose | 8 mg |
Packaging Type | Alu Alu |
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Usage | Commercial |
Packaging Size | 10 X 10 |
Dose | 6 mg |
Packaging Type | Blisters |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Usage | Hospital |
Packaging Size | 10X10 |
Packaging Type | Blisters |
Product Type | Finished Product |
Dose | 8 mg |
Composition | Methylprednisolone 8mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Packaging Size | 10 X 10 |
Packaging Type | Blisters |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | 800 mg |
Packaging Size | 10 X 10 |
Form | Tablets |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Drug Name | Dicbloc-S |
Packaging Type | Alu-Alu |
Packaging Size | 10 X 10 |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Dosage Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage | Hospital |
Packaging Type | Blisters |
Dose | 330 mg |
Packaging Size | 10X10 |
Product Type | Finished Product |
Composition | Drotaverine 80 mg,Mefenamic 250mg (Alu-Alu) |
Product Details:
Minimum Order Quantity | 10 Box |
Prescription/Non prescription | Prescription |
Packaging Type | Blisters |
Type Of Medicines | Allopathic |
Dose | 300 mg |
Form | Tablets |
Packaging Size | 10 X 10 |
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Packaging Size | 10 X 6 |
Packaging Type | Strips |
Composition | Cefpodoxime 200mg,Potassium clavulanate 125mg |
Type Of Medicines | Allopathic |
Dose | 101mg-250mg,325 mg |
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose/Strength | 300 mg |
Packaging Size | 10 X 10 |
Medicine Type | Allopathic |
Brand | Podofix |
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Packaging Size | 10 X 10 |
Packaging Type | Blisters |
Composition | Cefixime 200 mg |
Product Details:
Minimum Order Quantity | 10 Pack |
Prescription/Non prescription | Prescription |
Dose/Strength | 100 mg |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Blisters |
Composition | Cefixime 100 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Dose/Strength | Glimepiride 2mg & metformin 500mg SR |
Packaging Type | 10x10 |
Brand | Glimmeh-M2 |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 100 Box |
Prescription/Non prescription | Prescription |
Dose/Strength | 40mg |
Packaging Type | Blisters |
Brand | Telmiryt-40 |
Usage | Hospital |
Packaging Size | 10x10 |